empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927378083 sell 1.00 EURUSD 28 March 2025 14:05 1.0768 0.00 0.00 -0.01
#927378082 sell 1.00 EURUSD 28 March 2025 14:05 1.0768 0.00 0.00 -0.01
#927378080 sell 1.00 EURUSD 28 March 2025 14:05 1.0768 0.00 0.00 -0.01
#927378078 sell 1.00 EURUSD 28 March 2025 14:05 1.0768 0.00 0.00 -0.01
#927378075 sell 1.00 EURUSD 28 March 2025 14:05 1.0768 0.00 0.00 -0.01
Show more lines
-0.05 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927377859 sell 1.00 EURUSD 28 March 2025 13:44 1.0772 0.00 0.00 28 March 2025 14:05 1.0771 1.00
#927377858 sell 1.00 EURUSD 28 March 2025 13:44 1.0772 0.00 0.00 28 March 2025 14:05 1.0770 2.00
#927377857 sell 1.00 EURUSD 28 March 2025 13:44 1.0772 0.00 0.00 28 March 2025 14:05 1.0770 2.00
#927377856 sell 1.00 EURUSD 28 March 2025 13:44 1.0772 0.00 0.00 28 March 2025 14:05 1.0770 2.00
#927377855 sell 1.00 EURUSD 28 March 2025 13:44 1.0772 0.00 0.00 28 March 2025 14:05 1.0771 1.00
#927377357 buy 1.00 EURUSD 28 March 2025 13:12 1.0774 0.00 0.00 28 March 2025 13:44 1.0771 -3.00
#927377356 buy 1.00 EURUSD 28 March 2025 13:12 1.0773 0.00 0.00 28 March 2025 13:43 1.0773 0.00
#927377355 buy 1.00 EURUSD 28 March 2025 13:12 1.0772 0.00 0.00 28 March 2025 13:43 1.0773 1.00
#927377354 buy 1.00 EURUSD 28 March 2025 13:12 1.0772 0.00 0.00 28 March 2025 13:43 1.0773 1.00
#927377353 buy 1.00 EURUSD 28 March 2025 13:12 1.0772 0.00 0.00 28 March 2025 13:43 1.0773 1.00
#927375108 sell 1.00 EURUSD 28 March 2025 11:53 1.0775 0.00 0.00 28 March 2025 13:05 1.0771 4.00
#927375105 sell 1.00 EURUSD 28 March 2025 11:53 1.0775 0.00 0.00 28 March 2025 13:05 1.0770 5.00
#927375103 sell 1.00 EURUSD 28 March 2025 11:53 1.0775 0.00 0.00 28 March 2025 13:04 1.0771 4.00
#927375095 sell 1.00 EURUSD 28 March 2025 11:53 1.0775 0.00 0.00 28 March 2025 13:04 1.0771 4.00
#927375093 sell 1.00 EURUSD 28 March 2025 11:53 1.0775 0.00 0.00 28 March 2025 13:04 1.0771 4.00
#927372580 sell 1.00 EURUSD 28 March 2025 11:11 1.0777 0.00 0.00 28 March 2025 11:30 1.0775 2.00
#927372579 sell 1.00 EURUSD 28 March 2025 11:11 1.0777 0.00 0.00 28 March 2025 11:30 1.0774 3.00
#927372573 sell 1.00 EURUSD 28 March 2025 11:11 1.0777 0.00 0.00 28 March 2025 11:30 1.0775 2.00
#927372569 sell 1.00 EURUSD 28 March 2025 11:11 1.0777 0.00 0.00 28 March 2025 11:30 1.0775 2.00
#927367332 sell 1.00 EURUSD 28 March 2025 06:04 1.0792 0.00 0.00 28 March 2025 11:10 1.0781 11.00
#927367328 sell 1.00 EURUSD 28 March 2025 06:04 1.0791 0.00 0.00 28 March 2025 11:10 1.0781 10.00
#927367324 sell 1.00 EURUSD 28 March 2025 06:04 1.0791 0.00 0.00 28 March 2025 11:10 1.0781 10.00
#927367322 sell 1.00 EURUSD 28 March 2025 06:04 1.0791 0.00 0.00 28 March 2025 11:10 1.0781 10.00
#927367320 sell 1.00 EURUSD 28 March 2025 06:04 1.0791 0.00 0.00 28 March 2025 11:10 1.0782 9.00
Show more lines
88.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.