empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927444033 buy 1.00 GBPJPY 04 April 2025 11:18 190.26 0.00 0.00 05 April 2025 00:00 189.58 -46.26
#927444032 buy 1.00 GBPJPY 04 April 2025 11:18 190.22 0.00 0.00 05 April 2025 00:00 189.58 -43.54
#927444031 buy 1.00 GBPJPY 04 April 2025 11:18 190.21 0.00 0.00 05 April 2025 00:00 189.58 -42.86
#927444024 buy 1.00 GBPJPY 04 April 2025 11:18 190.24 0.00 0.00 05 April 2025 00:00 189.58 -44.90
#927444009 buy 1.00 GBPJPY 04 April 2025 11:18 190.21 0.00 0.00 05 April 2025 00:00 189.58 -42.86
#927424565 sell 1.00 GBPUSD 03 April 2025 07:48 1.3057 0.00 0.00 04 April 2025 10:57 1.3020 37.00
#927424564 sell 1.00 GBPUSD 03 April 2025 07:48 1.3057 0.00 0.00 04 April 2025 10:57 1.3020 37.00
#927424563 sell 1.00 GBPUSD 03 April 2025 07:48 1.3057 0.00 0.00 04 April 2025 10:57 1.3020 37.00
#927424560 sell 1.00 GBPUSD 03 April 2025 07:48 1.3057 0.00 0.00 04 April 2025 10:57 1.3020 37.00
#927424548 sell 1.00 GBPUSD 03 April 2025 07:48 1.3057 0.00 0.00 04 April 2025 10:57 1.3020 37.00
#927415407 sell 1.00 GBPJPY 02 April 2025 17:20 193.58 0.00 0.00 03 April 2025 00:25 193.20 25.53
#927415406 sell 1.00 GBPJPY 02 April 2025 17:20 193.57 0.00 0.00 03 April 2025 00:25 193.20 24.86
#927415405 sell 1.00 GBPJPY 02 April 2025 17:20 193.57 0.00 0.00 03 April 2025 00:25 193.20 24.86
#927415404 sell 1.00 GBPJPY 02 April 2025 17:20 193.56 0.00 0.00 03 April 2025 00:25 193.20 24.18
#927415403 sell 1.00 GBPJPY 02 April 2025 17:19 193.57 0.00 0.00 03 April 2025 00:25 193.20 24.86
#927413082 sell 1.00 GBPJPY 02 April 2025 12:10 193.44 0.00 0.00 02 April 2025 15:31 193.10 22.79
#927413081 sell 1.00 GBPJPY 02 April 2025 12:10 193.45 0.00 0.00 02 April 2025 15:31 193.10 23.46
#927413080 sell 1.00 GBPJPY 02 April 2025 12:10 193.45 0.00 0.00 02 April 2025 15:31 193.10 23.46
#927413079 sell 1.00 GBPJPY 02 April 2025 12:10 193.45 0.00 0.00 02 April 2025 15:31 193.10 23.46
#927413078 sell 1.00 GBPJPY 02 April 2025 12:10 193.44 0.00 0.00 02 April 2025 15:31 193.10 22.79
#927404303 buy 1.00 GBPUSD 01 April 2025 13:29 1.2922 0.00 0.00 02 April 2025 12:09 1.2925 3.00
#927404302 buy 1.00 GBPUSD 01 April 2025 13:29 1.2922 0.00 0.00 02 April 2025 12:09 1.2925 3.00
#927404301 buy 1.00 GBPUSD 01 April 2025 13:29 1.2922 0.00 0.00 02 April 2025 12:09 1.2926 4.00
#927404300 buy 1.00 GBPUSD 01 April 2025 13:29 1.2922 0.00 0.00 02 April 2025 12:09 1.2926 4.00
#927404299 buy 1.00 GBPUSD 01 April 2025 13:29 1.2922 0.00 0.00 02 April 2025 12:10 1.2926 4.00
#927399569 sell 1.00 GBPJPY 31 March 2025 21:58 193.81 0.00 0.00 01 April 2025 10:51 193.10 47.44
#927399568 sell 1.00 GBPJPY 31 March 2025 21:58 193.81 0.00 0.00 01 April 2025 10:51 193.10 47.44
#927399567 sell 1.00 GBPJPY 31 March 2025 21:58 193.80 0.00 0.00 01 April 2025 10:51 193.10 46.77
#927399566 sell 1.00 GBPJPY 31 March 2025 21:58 193.81 0.00 0.00 01 April 2025 10:51 193.10 47.44
#927399564 sell 1.00 GBPJPY 31 March 2025 21:57 193.81 0.00 0.00 01 April 2025 10:51 193.10 47.44
#927395395 sell 1.00 GBPJPY 31 March 2025 15:41 193.48 0.00 0.00 31 March 2025 17:58 193.00 32.09
#927395389 sell 1.00 GBPJPY 31 March 2025 15:41 193.47 0.00 0.00 31 March 2025 17:58 193.00 31.43
#927395385 sell 1.00 GBPJPY 31 March 2025 15:41 193.46 0.00 0.00 31 March 2025 17:58 193.00 30.76
#927395383 sell 1.00 GBPJPY 31 March 2025 15:41 193.46 0.00 0.00 31 March 2025 17:58 193.00 30.76
#927395381 sell 1.00 GBPJPY 31 March 2025 15:41 193.46 0.00 0.00 31 March 2025 17:58 193.00 30.76
#927389589 buy 1.00 GBPJPY 31 March 2025 07:35 193.24 0.00 0.00 31 March 2025 15:40 193.48 16.05
#927389587 buy 1.00 GBPJPY 31 March 2025 07:35 193.23 0.00 0.00 31 March 2025 15:40 193.48 16.72
#927389585 buy 1.00 GBPJPY 31 March 2025 07:35 193.23 0.00 0.00 31 March 2025 15:40 193.48 16.72
#927389579 buy 1.00 GBPJPY 31 March 2025 07:35 193.23 0.00 0.00 31 March 2025 15:40 193.49 17.38
#927389578 buy 1.00 GBPJPY 31 March 2025 07:35 193.21 0.00 0.00 31 March 2025 15:40 193.49 18.72
Show more lines
700.75 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930