empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926637594 buy 1.00 GBPUSD 15 January 2025 16:40 1.2294 0.00 0.00 18 January 2025 00:00 1.2164 -130.00
#926637588 buy 1.00 GBPUSD 15 January 2025 16:40 1.2294 0.00 0.00 18 January 2025 00:00 1.2164 -130.00
#926637586 buy 1.00 GBPUSD 15 January 2025 16:40 1.2294 0.00 0.00 18 January 2025 00:00 1.2164 -130.00
#926637585 buy 1.00 GBPUSD 15 January 2025 16:40 1.2293 0.00 0.00 18 January 2025 00:00 1.2164 -129.00
#926637583 buy 1.00 GBPUSD 15 January 2025 16:40 1.2293 0.00 0.00 18 January 2025 00:00 1.2164 -129.00
#926632180 buy 1.00 GBPUSD 15 January 2025 10:35 1.2209 0.00 0.00 15 January 2025 15:30 1.2260 51.00
#926632177 buy 1.00 GBPUSD 15 January 2025 10:35 1.2208 0.00 0.00 15 January 2025 15:30 1.2260 52.00
#926632176 buy 1.00 GBPUSD 15 January 2025 10:35 1.2209 0.00 0.00 15 January 2025 15:30 1.2260 51.00
#926632175 buy 1.00 GBPUSD 15 January 2025 10:35 1.2209 0.00 0.00 15 January 2025 15:30 1.2260 51.00
#926632174 buy 1.00 GBPUSD 15 January 2025 10:35 1.2210 0.00 0.00 15 January 2025 15:30 1.2260 50.00
#926631778 sell 1.00 GBPUSD 15 January 2025 10:09 1.2228 0.00 0.00 15 January 2025 10:35 1.2208 20.00
#926631777 sell 1.00 GBPUSD 15 January 2025 10:09 1.2228 0.00 0.00 15 January 2025 10:35 1.2207 21.00
#926631775 sell 1.00 GBPUSD 15 January 2025 10:09 1.2228 0.00 0.00 15 January 2025 10:35 1.2207 21.00
#926631774 sell 1.00 GBPUSD 15 January 2025 10:09 1.2228 0.00 0.00 15 January 2025 10:35 1.2207 21.00
#926631773 sell 1.00 GBPUSD 15 January 2025 10:09 1.2228 0.00 0.00 15 January 2025 10:35 1.2207 21.00
#926627282 buy 1.00 GBPUSD 14 January 2025 20:57 1.2208 0.00 0.00 15 January 2025 10:07 1.2235 27.00
#926627278 buy 1.00 GBPUSD 14 January 2025 20:57 1.2208 0.00 0.00 15 January 2025 10:07 1.2235 27.00
#926627276 buy 1.00 GBPUSD 14 January 2025 20:57 1.2208 0.00 0.00 15 January 2025 10:07 1.2234 26.00
#926627275 buy 1.00 GBPUSD 14 January 2025 20:57 1.2208 0.00 0.00 15 January 2025 10:07 1.2234 26.00
#926627274 buy 1.00 GBPUSD 14 January 2025 20:57 1.2208 0.00 0.00 15 January 2025 10:07 1.2234 26.00
#926599978 buy 1.00 GBPJPY 13 January 2025 07:03 191.25 0.00 0.00 14 January 2025 20:57 192.90 104.38
#926599977 buy 1.00 GBPJPY 13 January 2025 07:03 191.26 0.00 0.00 14 January 2025 20:57 192.90 103.75
#926599976 buy 1.00 GBPJPY 13 January 2025 07:03 191.27 0.00 0.00 14 January 2025 20:57 192.90 103.11
#926599975 buy 1.00 GBPJPY 13 January 2025 07:03 191.28 0.00 0.00 14 January 2025 20:57 192.90 102.48
#926599974 buy 1.00 GBPJPY 13 January 2025 07:03 191.28 0.00 0.00 14 January 2025 20:57 192.89 101.85
Show more lines
358.57 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback