empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
370.2 0.00% 4.66% 171.26% 272.22% 270.24% 270.24% 270.24% 153709.91 USD 153709.91 USD 0 84 0 1 0.00 USD 0.00 USD 90 days Low 50.00 USD 40% 20 days 23 hours 10.00% - - 30.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 12.57% 32.08% 125.52% 201041.06 USD 201041.06 USD 0 7906 8 0 -11.61 USD -11.61 USD 1263 days Low 1.00 USD 25% - 0.00% - - - - - -
185.1 -0.47% -0.05% 13.15% 36.47% 5.68% 34.76% 85.07% 68784.14 USD 54740.45 USD 5 5090 0 3 +68.08 USD +75.84 USD 1780 days Low 3000.00 USD 30% - 0.00% - - 1.00% - - -
182.5 -1.07% 1.08% -5.11% -6.94% -5.58% -0.75% 82.48% 197139.90 USD 169687.98 USD 6 176 3 3 -374.96 USD -1759.80 USD 1014 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
173.2 0.43% -0.16% 0.58% 5.68% 11.02% 16.50% 73.17% 98345.59 USD 169183.22 USD 3 3 2 9 +0.60 USD -39.40 USD 976 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
173.1 0.43% -0.16% 0.57% 5.67% 11.01% 16.49% 73.15% 98378.89 USD 169256.48 USD 3 3 3 3 +0.60 USD -29.40 USD 976 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
148.1 0.78% -5.06% 2.18% 22.56% -1.52% 51.84% 48.08% 99866.01 USD 146200.38 USD 2 2 0 2 +2.74 USD -2611.06 USD 402 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
147.2 0.48% -5.35% 1.86% 22.29% -1.82% 51.55% 47.17% 99850.40 USD 145559.70 USD 2 2 0 0 +2.74 USD -1878.46 USD 402 days Low 1.00 USD 50% - 0.00% - - - - - -
138.0 4.22% -27.24% 0.71% 54.57% -8.41% 0.72% 38.04% 124520.97 USD 111343.75 USD 6 12 1 0 -99.14 USD -2092.56 USD 416 days Low 1.00 USD 50% - 0.00% - - - - - -
129.5 0.02% 0.83% 2.00% 14.57% 7.36% 9.92% 29.48% 125553.48 USD 125369.34 USD 16 7116 0 129 +20.27 USD +10.03 USD 1038 days Low 1.00 USD 10% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1811 items

Dalam sistem PAMM Syarikat InstaForex menyediakan pelaksanaan automatik sepenuhnya pada operasi berikut:
  • Pelaburan;
  • Bayaran Balik Pelaburan pada permintaan pertama pelabur;
  • Mengemas kini statistik akaun PAMM;
  • Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.

Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.