empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927384016 buy 2.00 GBPUSD 28 March 2025 22:57 1.2941 1.29 0.00 29 March 2025 00:00 1.2940 -2.00
#927384015 sell 10.00 GBPUSD 28 March 2025 22:57 1.2938 0.00 0.00 29 March 2025 00:00 1.2943 -50.00
#927384014 buy 4.00 GBPUSD 28 March 2025 22:57 1.2943 1.29 0.00 29 March 2025 00:00 1.2940 -12.00
#927384013 buy 2.00 GBPUSD 28 March 2025 22:57 1.2943 1.29 0.00 29 March 2025 00:00 1.2940 -6.00
#927383999 buy 2.00 GBPUSD 28 March 2025 22:47 1.2948 1.29 0.00 28 March 2025 22:57 1.2940 -16.00
#927383998 buy 1.00 GBPUSD 28 March 2025 22:47 1.2948 1.29 0.00 28 March 2025 22:57 1.2940 -8.00
#927383997 sell 2.00 GBPUSD 28 March 2025 22:47 1.2945 1.30 0.00 29 March 2025 00:00 1.2943 4.00
#927383987 sell 1.00 GBPUSD 28 March 2025 22:43 1.2945 1.30 0.00 29 March 2025 00:00 1.2943 2.00
#927383975 sell 1.00 GBPUSD 28 March 2025 22:39 1.2944 1.31 0.00 28 March 2025 22:44 1.2947 -3.00
#927383974 buy 1.00 GBPUSD 28 March 2025 22:39 1.2947 1.27 0.00 28 March 2025 22:43 1.2944 -3.00
#927383970 sell 10.00 GBPJPY 28 March 2025 22:39 193.84 0.00 0.00 28 March 2025 22:43 193.99 -100.09
#927383969 buy 1.00 GBPUSD 28 March 2025 22:38 1.2947 1.29 0.00 28 March 2025 22:57 1.2939 -8.00
#927364285 sell 10.00 GBPUSD 28 March 2025 01:00 1.2943 0.00 0.00 28 March 2025 22:57 1.2942 10.00
#927363255 sell 10.00 GBPJPY 28 March 2025 00:03 195.50 0.00 0.00 28 March 2025 22:42 193.97 1020.95
#927363253 sell 10.00 GBPJPY 28 March 2025 00:03 195.50 0.00 0.00 28 March 2025 22:41 193.94 1041.18
#927363174 sell 10.00 GBPJPY 28 March 2025 00:03 195.51 0.00 0.00 28 March 2025 22:39 193.93 1054.67
#927363172 sell 10.00 GBPJPY 28 March 2025 00:03 195.51 0.00 0.00 28 March 2025 22:38 193.91 1068.02
#927363171 sell 10.00 GBPJPY 28 March 2025 00:03 195.51 0.00 0.00 28 March 2025 22:37 193.92 1061.48
#927363132 sell 10.00 GBPJPY 28 March 2025 00:03 195.51 0.00 0.00 28 March 2025 22:36 193.91 1068.16
Show more lines
6122.37 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.