empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927455845 buy 10.00 GBPJPY 04 April 2025 21:27 189.56 0.00 0.00 05 April 2025 00:00 189.58 13.60
#927455843 buy 10.00 GBPJPY 04 April 2025 21:26 189.62 0.00 0.00 05 April 2025 00:00 189.58 -27.21
#927455841 buy 10.00 GBPJPY 04 April 2025 21:26 189.63 0.00 0.00 05 April 2025 00:00 189.58 -34.02
#927455840 buy 10.00 GBPJPY 04 April 2025 21:26 189.62 0.00 0.00 05 April 2025 00:00 189.58 -27.21
#927455837 buy 10.00 GBPJPY 04 April 2025 21:26 189.65 0.00 0.00 05 April 2025 00:00 189.58 -47.62
#927455836 buy 10.00 GBPJPY 04 April 2025 21:26 189.63 0.00 0.00 05 April 2025 00:00 189.58 -34.02
#927455835 buy 10.00 GBPJPY 04 April 2025 21:26 189.63 0.00 0.00 05 April 2025 00:00 189.58 -34.02
#927454641 buy 10.00 GBPJPY 04 April 2025 20:00 189.23 0.00 0.00 04 April 2025 20:49 189.85 420.88
#927454639 buy 10.00 GBPJPY 04 April 2025 20:00 189.23 0.00 0.00 04 April 2025 20:52 189.89 448.19
#927454637 buy 10.00 GBPJPY 04 April 2025 20:00 189.23 0.00 0.00 04 April 2025 20:52 189.90 455.01
#927454636 buy 10.00 GBPJPY 04 April 2025 20:00 189.22 0.00 0.00 04 April 2025 20:52 189.84 421.19
#927454631 buy 10.00 GBPJPY 04 April 2025 20:00 189.24 0.00 0.00 04 April 2025 20:54 189.84 407.58
#927454629 buy 10.00 GBPJPY 04 April 2025 20:00 189.23 0.00 0.00 04 April 2025 20:54 189.84 414.37
#927454628 buy 10.00 GBPJPY 04 April 2025 20:00 189.24 0.00 0.00 04 April 2025 20:55 189.85 414.34
#927451169 sell 10.00 GBPJPY 04 April 2025 17:08 188.92 0.00 0.00 04 April 2025 17:14 188.48 302.38
#927451167 sell 10.00 GBPJPY 04 April 2025 17:08 188.97 0.00 0.00 04 April 2025 17:14 188.48 336.74
#927451166 sell 10.00 GBPJPY 04 April 2025 17:08 188.99 0.00 0.00 04 April 2025 17:14 188.49 343.64
#927451164 sell 10.00 GBPJPY 04 April 2025 17:08 189.01 0.00 0.00 04 April 2025 17:14 188.48 364.26
#927451162 sell 10.00 GBPJPY 04 April 2025 17:08 189.02 0.00 0.00 04 April 2025 17:15 188.52 343.64
#927451159 sell 10.00 GBPJPY 04 April 2025 17:08 189.04 0.00 0.00 04 April 2025 17:15 188.51 364.26
#927451157 sell 10.00 GBPJPY 04 April 2025 17:08 189.00 0.00 0.00 04 April 2025 17:15 188.49 350.56
#927450237 sell 10.00 GBPUSD 04 April 2025 16:00 1.2996 0.00 0.00 04 April 2025 17:07 1.2972 240.00
#927450236 sell 10.00 GBPUSD 04 April 2025 16:00 1.2996 0.00 0.00 04 April 2025 17:07 1.2974 220.00
#927450233 sell 10.00 GBPUSD 04 April 2025 16:00 1.2998 0.00 0.00 04 April 2025 17:07 1.2975 230.00
#927450230 sell 10.00 GBPUSD 04 April 2025 16:00 1.2998 0.00 0.00 04 April 2025 17:08 1.2974 240.00
#927450226 sell 10.00 GBPUSD 04 April 2025 16:00 1.3000 0.00 0.00 04 April 2025 17:08 1.2973 270.00
#927450223 sell 10.00 GBPUSD 04 April 2025 16:00 1.2999 0.00 0.00 04 April 2025 17:08 1.2973 260.00
#927450221 sell 10.00 GBPUSD 04 April 2025 16:00 1.2998 0.00 0.00 04 April 2025 17:08 1.2971 270.00
#927441682 sell 10.00 GBPJPY 04 April 2025 10:00 190.64 0.00 0.00 04 April 2025 13:44 189.00 1129.63
#927441679 sell 10.00 GBPJPY 04 April 2025 10:00 190.60 0.00 0.00 04 April 2025 13:44 189.00 1102.08
#927441678 sell 10.00 GBPJPY 04 April 2025 09:59 190.60 0.00 0.00 04 April 2025 13:44 189.00 1102.08
#927441677 sell 10.00 GBPJPY 04 April 2025 09:59 190.61 0.00 0.00 04 April 2025 13:44 189.00 1108.97
#927441676 sell 10.00 GBPJPY 04 April 2025 09:59 190.62 0.00 0.00 04 April 2025 13:44 189.00 1115.86
#927441675 sell 10.00 GBPJPY 04 April 2025 09:59 190.62 0.00 0.00 04 April 2025 13:44 189.00 1115.86
#927441674 sell 10.00 GBPJPY 04 April 2025 09:59 190.64 0.00 0.00 04 April 2025 13:44 189.00 1129.63
#927436549 sell 10.00 GBPUSD 04 April 2025 02:48 1.3091 0.00 0.00 04 April 2025 09:53 1.3059 320.00
#927436548 sell 10.00 GBPUSD 04 April 2025 02:48 1.3091 0.00 0.00 04 April 2025 09:53 1.3060 310.00
#927436547 sell 10.00 GBPUSD 04 April 2025 02:48 1.3091 0.00 0.00 04 April 2025 09:53 1.3060 310.00
#927436546 sell 10.00 GBPUSD 04 April 2025 02:48 1.3092 0.00 0.00 04 April 2025 09:53 1.3060 320.00
#927436545 sell 10.00 GBPUSD 04 April 2025 02:48 1.3091 0.00 0.00 04 April 2025 09:53 1.3061 300.00
#927436544 sell 10.00 GBPUSD 04 April 2025 02:48 1.3091 0.00 0.00 04 April 2025 09:53 1.3061 300.00
#927436543 sell 10.00 GBPUSD 04 April 2025 02:48 1.3091 0.00 0.00 04 April 2025 09:53 1.3061 300.00
Show more lines
16890.65 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.