empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927456297 buy 10.00 USDJPY 04 April 2025 22:29 147.01 0.00 0.00 05 April 2025 00:00 147.01 0.00
#927456296 buy 10.00 USDJPY 04 April 2025 22:29 147.04 0.00 0.00 05 April 2025 00:00 147.01 -20.41
#927456295 buy 10.00 USDJPY 04 April 2025 22:29 147.03 0.00 0.00 05 April 2025 00:00 147.01 -13.60
#927456294 buy 10.00 USDJPY 04 April 2025 22:28 147.07 0.00 0.00 05 April 2025 00:00 147.01 -40.81
#927456293 buy 10.00 USDJPY 04 April 2025 22:28 147.05 0.00 0.00 05 April 2025 00:00 147.01 -27.21
#927456292 buy 10.00 USDJPY 04 April 2025 22:28 147.08 0.00 0.00 05 April 2025 00:00 147.01 -47.62
#927456290 buy 10.00 USDJPY 04 April 2025 22:28 147.04 0.00 0.00 05 April 2025 00:00 147.01 -20.41
#927456224 buy 10.00 EURJPY 04 April 2025 22:18 160.82 0.00 0.00 04 April 2025 22:27 160.81 -6.80
#927456223 buy 10.00 EURJPY 04 April 2025 22:18 160.84 0.00 0.00 04 April 2025 22:28 160.80 -27.21
#927456222 buy 10.00 EURJPY 04 April 2025 22:18 160.84 0.00 0.00 04 April 2025 22:28 160.82 -13.60
#927456221 buy 10.00 EURJPY 04 April 2025 22:18 160.87 0.00 0.00 04 April 2025 22:28 160.82 -34.00
#927456210 buy 10.00 EURJPY 04 April 2025 22:14 161.02 0.00 0.00 04 April 2025 22:28 160.79 -156.45
#927456209 buy 10.00 USDJPY 04 April 2025 22:14 147.32 0.00 0.00 04 April 2025 22:18 147.13 -129.14
#927456208 buy 10.00 EURJPY 04 April 2025 22:14 161.02 0.00 0.00 04 April 2025 22:28 160.78 -163.26
#927456207 buy 10.00 EURJPY 04 April 2025 22:14 161.01 0.00 0.00 04 April 2025 22:27 160.84 -115.61
#927455276 buy 10.00 GBPUSD 04 April 2025 20:46 1.2887 0.00 0.00 04 April 2025 22:12 1.2870 -170.00
#927455271 buy 10.00 GBPUSD 04 April 2025 20:46 1.2890 0.00 0.00 04 April 2025 22:12 1.2871 -190.00
#927455268 buy 10.00 GBPUSD 04 April 2025 20:46 1.2890 0.00 0.00 04 April 2025 22:12 1.2872 -180.00
#927455267 buy 10.00 GBPUSD 04 April 2025 20:46 1.2887 0.00 0.00 04 April 2025 22:12 1.2871 -160.00
#927455265 buy 10.00 GBPUSD 04 April 2025 20:46 1.2886 0.00 0.00 04 April 2025 22:12 1.2870 -160.00
#927455264 buy 10.00 GBPUSD 04 April 2025 20:46 1.2886 0.00 0.00 04 April 2025 22:12 1.2870 -160.00
#927455263 buy 10.00 GBPUSD 04 April 2025 20:45 1.2884 0.00 0.00 04 April 2025 22:12 1.2871 -130.00
#927453677 buy 10.00 AUDUSD 04 April 2025 19:03 0.6048 0.00 0.00 04 April 2025 20:45 0.6025 -230.00
#927453675 buy 10.00 AUDUSD 04 April 2025 19:03 0.6050 0.00 0.00 04 April 2025 20:45 0.6022 -280.00
#927453673 buy 10.00 AUDUSD 04 April 2025 19:03 0.6052 0.00 0.00 04 April 2025 20:45 0.6024 -280.00
#927453672 buy 10.00 AUDUSD 04 April 2025 19:03 0.6051 0.00 0.00 04 April 2025 20:45 0.6023 -280.00
#927453671 buy 10.00 AUDUSD 04 April 2025 19:03 0.6050 0.00 0.00 04 April 2025 20:45 0.6022 -280.00
#927453670 buy 10.00 AUDUSD 04 April 2025 19:02 0.6050 0.00 0.00 04 April 2025 20:45 0.6024 -260.00
#927453668 buy 10.00 AUDUSD 04 April 2025 19:02 0.6050 0.00 0.00 04 April 2025 20:44 0.6021 -290.00
#927441829 sell 10.00 AUDUSD 04 April 2025 10:06 0.6241 0.00 0.00 04 April 2025 19:01 0.6050 1910.00
#927441826 sell 10.00 AUDUSD 04 April 2025 10:06 0.6242 0.00 0.00 04 April 2025 19:01 0.6051 1910.00
#927441823 sell 10.00 AUDUSD 04 April 2025 10:06 0.6243 0.00 0.00 04 April 2025 19:02 0.6051 1920.00
#927441820 sell 10.00 AUDUSD 04 April 2025 10:06 0.6244 0.00 0.00 04 April 2025 19:02 0.6050 1940.00
#927441817 sell 10.00 AUDUSD 04 April 2025 10:06 0.6244 0.00 0.00 04 April 2025 19:02 0.6050 1940.00
#927441816 sell 10.00 AUDUSD 04 April 2025 10:06 0.6244 0.00 0.00 04 April 2025 19:02 0.6050 1940.00
#927441815 sell 10.00 AUDUSD 04 April 2025 10:06 0.6244 0.00 0.00 04 April 2025 19:02 0.6050 1940.00
Show more lines
9633.87 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.