empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927455717 buy 10.00 GBPUSD 04 April 2025 21:15 1.2907 0.00 0.00 05 April 2025 00:00 1.2895 -120.00
#927455716 buy 10.00 GBPUSD 04 April 2025 21:15 1.2907 0.00 0.00 05 April 2025 00:00 1.2895 -120.00
#927455715 buy 10.00 GBPUSD 04 April 2025 21:15 1.2907 0.00 0.00 05 April 2025 00:00 1.2895 -120.00
#927455714 buy 10.00 GBPUSD 04 April 2025 21:15 1.2907 0.00 0.00 05 April 2025 00:00 1.2895 -120.00
#927455713 buy 10.00 GBPUSD 04 April 2025 21:15 1.2907 0.00 0.00 05 April 2025 00:00 1.2895 -120.00
#927455712 buy 10.00 GBPUSD 04 April 2025 21:15 1.2907 0.00 0.00 05 April 2025 00:00 1.2895 -120.00
#927455711 buy 10.00 GBPUSD 04 April 2025 21:15 1.2907 0.00 0.00 05 April 2025 00:00 1.2895 -120.00
#927455687 buy 10.00 EURUSD 04 April 2025 21:13 1.0956 0.00 0.00 04 April 2025 21:15 1.0953 -30.00
#927455688 buy 10.00 EURUSD 04 April 2025 21:13 1.0956 0.00 0.00 04 April 2025 21:15 1.0953 -30.00
#927455685 buy 10.00 EURUSD 04 April 2025 21:13 1.0956 0.00 0.00 04 April 2025 21:15 1.0954 -20.00
#927455684 buy 10.00 EURUSD 04 April 2025 21:13 1.0956 0.00 0.00 04 April 2025 21:15 1.0954 -20.00
#927455683 buy 10.00 EURUSD 04 April 2025 21:13 1.0956 0.00 0.00 04 April 2025 21:15 1.0953 -30.00
#927455682 buy 10.00 EURUSD 04 April 2025 21:13 1.0956 0.00 0.00 04 April 2025 21:15 1.0953 -30.00
#927455680 buy 10.00 EURUSD 04 April 2025 21:13 1.0956 0.00 0.00 04 April 2025 21:15 1.0954 -20.00
#927454777 buy 10.00 USDJPY 04 April 2025 20:10 146.79 0.00 0.00 04 April 2025 21:10 147.21 285.31
#927454778 buy 10.00 USDJPY 04 April 2025 20:10 146.79 0.00 0.00 04 April 2025 21:10 147.21 285.31
#927454776 buy 10.00 USDJPY 04 April 2025 20:10 146.80 0.00 0.00 04 April 2025 21:10 147.22 285.29
#927454775 buy 10.00 USDJPY 04 April 2025 20:10 146.81 0.00 0.00 04 April 2025 21:10 147.21 271.72
#927454773 buy 10.00 USDJPY 04 April 2025 20:10 146.80 0.00 0.00 04 April 2025 21:10 147.21 278.51
#927454772 buy 10.00 USDJPY 04 April 2025 20:10 146.80 0.00 0.00 04 April 2025 21:10 147.21 278.51
#927454771 buy 10.00 USDJPY 04 April 2025 20:10 146.80 0.00 0.00 04 April 2025 21:10 147.21 278.51
#927454239 buy 10.00 GBPUSD 04 April 2025 19:37 1.2920 0.00 0.00 04 April 2025 20:10 1.2876 -440.00
#927454237 buy 10.00 GBPUSD 04 April 2025 19:37 1.2920 0.00 0.00 04 April 2025 20:10 1.2876 -440.00
#927454236 buy 10.00 GBPUSD 04 April 2025 19:37 1.2921 0.00 0.00 04 April 2025 20:10 1.2877 -440.00
#927454235 buy 10.00 GBPUSD 04 April 2025 19:37 1.2921 0.00 0.00 04 April 2025 20:10 1.2877 -440.00
#927454234 buy 10.00 GBPUSD 04 April 2025 19:37 1.2921 0.00 0.00 04 April 2025 20:10 1.2877 -440.00
#927454233 buy 10.00 GBPUSD 04 April 2025 19:37 1.2921 0.00 0.00 04 April 2025 20:10 1.2876 -450.00
#927454232 buy 10.00 GBPUSD 04 April 2025 19:37 1.2921 0.00 0.00 04 April 2025 20:10 1.2876 -450.00
#927452839 buy 10.00 USDJPY 04 April 2025 18:22 145.99 0.00 0.00 04 April 2025 19:31 146.18 129.98
#927452838 buy 10.00 USDJPY 04 April 2025 18:22 146.00 0.00 0.00 04 April 2025 19:31 146.18 123.14
#927452836 buy 10.00 USDJPY 04 April 2025 18:22 146.00 0.00 0.00 04 April 2025 19:31 146.20 136.80
#927452835 buy 10.00 USDJPY 04 April 2025 18:22 146.01 0.00 0.00 04 April 2025 19:31 146.20 129.96
#927452834 buy 10.00 USDJPY 04 April 2025 18:22 146.01 0.00 0.00 04 April 2025 19:31 146.20 129.96
#927452832 buy 10.00 USDJPY 04 April 2025 18:22 146.01 0.00 0.00 04 April 2025 19:31 146.20 129.96
#927452827 buy 10.00 USDJPY 04 April 2025 18:22 146.00 0.00 0.00 04 April 2025 19:31 146.19 129.97
#927449501 buy 10.00 USDJPY 04 April 2025 15:33 145.36 0.00 0.00 04 April 2025 18:19 146.06 479.26
#927449500 buy 10.00 USDJPY 04 April 2025 15:33 145.35 0.00 0.00 04 April 2025 18:19 146.06 486.10
#927449499 buy 10.00 USDJPY 04 April 2025 15:33 145.34 0.00 0.00 04 April 2025 18:19 146.07 499.76
#927449498 buy 10.00 USDJPY 04 April 2025 15:33 145.33 0.00 0.00 04 April 2025 18:19 146.07 506.61
#927449496 buy 10.00 USDJPY 04 April 2025 15:33 145.32 0.00 0.00 04 April 2025 18:19 146.07 513.45
#927449494 buy 10.00 USDJPY 04 April 2025 15:33 145.29 0.00 0.00 04 April 2025 18:19 146.07 533.99
#927449491 buy 10.00 USDJPY 04 April 2025 15:33 145.29 0.00 0.00 04 April 2025 18:19 146.06 527.18
#927447672 buy 10.00 GBPJPY 04 April 2025 14:00 188.77 0.00 0.00 04 April 2025 15:07 188.98 144.60
#927447671 buy 10.00 GBPJPY 04 April 2025 14:00 188.78 0.00 0.00 04 April 2025 15:07 188.98 137.71
#927447669 buy 10.00 GBPJPY 04 April 2025 14:00 188.78 0.00 0.00 04 April 2025 15:07 189.01 158.37
#927447668 buy 10.00 GBPJPY 04 April 2025 14:00 188.78 0.00 0.00 04 April 2025 15:07 189.00 151.48
#927447667 buy 10.00 GBPJPY 04 April 2025 14:00 188.77 0.00 0.00 04 April 2025 15:07 188.99 151.49
#927447666 buy 10.00 GBPJPY 04 April 2025 14:00 188.78 0.00 0.00 04 April 2025 15:07 188.99 144.60
#927447665 buy 10.00 GBPJPY 04 April 2025 14:00 188.78 0.00 0.00 04 April 2025 15:07 188.98 137.71
#927434716 sell 10.00 GBPJPY 04 April 2025 00:22 191.24 0.00 0.00 04 April 2025 13:59 188.66 1777.96
#927434717 sell 10.00 GBPJPY 04 April 2025 00:22 191.24 0.00 0.00 04 April 2025 13:59 188.66 1777.96
#927434714 sell 10.00 GBPJPY 04 April 2025 00:22 191.24 0.00 0.00 04 April 2025 13:59 188.63 1798.64
#927434713 sell 10.00 GBPJPY 04 April 2025 00:21 191.24 0.00 0.00 04 April 2025 13:59 188.64 1791.75
#927434712 sell 10.00 GBPJPY 04 April 2025 00:21 191.24 0.00 0.00 04 April 2025 13:59 188.63 1798.64
#927434711 sell 10.00 GBPJPY 04 April 2025 00:21 191.25 0.00 0.00 04 April 2025 13:59 188.63 1805.53
#927434710 sell 10.00 GBPJPY 04 April 2025 00:21 191.25 0.00 0.00 04 April 2025 13:59 188.65 1791.75
Show more lines
15867.47 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.